|
|
|
Product Details:
Payment & Shipping Terms:
|
| Bands: | 8 | Weight: | 2800g |
|---|---|---|---|
| Jamming Distance: | Up To 10 Meters | Dimensions: | 385x 145x 53mm |
| Color: | Black | Cooling Fan Inside: | Yes |
| Box Size: | 45x24x9cm | G.W/Set: | 3.5kg |
| Highlight: | Desktop Jammer Adjustable,3G Desktop Jammer,5G Mobile Phone Signal Detector |
||
Desktop Adjustable Frequency Bug Detector Phone Signal GSM 2G 3G 4G 5G 2.4GHz 5.2GHz 5.8GHz GPSL1 WIFI GPS LOJACK car remote control
8CH Desktop Fixed Table Adjustable Frequency Bug Detector, a powerful and versatile solution designed to block a wide range of signals. This advanced device is perfect for ensuring security and privacy by jamming signals from various mobile phones, walkie-talkies, WiFi, and GPS bands. With its robust design and user-friendly features, it is ideal for both personal and professional use.
Feature:
★ 8 bands adjustable Desk Jammer,Have good Jamming for all mobile phone 2G,3G,4G,5G signal and VHF/UHF Walkie-Talkie,WIFI,GPS bands.
★ Total output power: 18-20W Jamming range up to 40m(10m for VHF/UHF)
★ Can adjust or turn off any single band without influencing the other bands operation
★ Use External Omni-directional antennas,all the TX frequency covered down link only
★ Good cooling system with 3 cooling fans inside
★ Could be used in car directly with DC12V car battery
★ ODM and OEM orders are welcome,You can select any 8 bands for your require.
Specification:
| Channel | Signal system | Frequency | Power |
| 1 | VHF&LOJACK | 135-175MHz | 3W |
| 2 | CDMA/GSM&LORA | 851-894 /900-960MHz | 3W |
| 3 | DCS/PCS | 1805-1880/1920-1990MHz | 2W |
| 4 | 3G | 2110-2180MHz | 2W |
| 5 | 4GLTE Low | 698-798/738-821MHz | 3W |
| 6 | 4GLTE High | 2496-2690/2570-2690MHz | 1.5W |
| 7 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 1.5W |
| 8 | GPS&Glonass L1 | 1560-1610MHz | 2W |
| customizing | RC315 | 315MHz | 3W |
| RC433/UHF&CDMA450 | 433/400-470MHz | 3W | |
| 4G1700 | 1710-1780MHz | 2W | |
| GPSL2L3L4L5 | 1170-1390MHz | 2W | |
| 4G2300 | 2300-2400MHz | 1.5W |
| JAX-101A-8-5G US | |
| Signal system | Frequency |
| GPSL1/Glonass L1 | 1560-1610MHz |
| CDMA/GSM&LORA | 850-960MHz |
| DCS/PCS | 1805-2000MHz |
| 3G | 2110-2180MHz |
| 4GLTE Low | 698-798MHz |
| 4GLTE High | 2496-2690MHz |
| WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz |
| 5G600 | 617-698MHz |
| WIF5.2G+5.8G | 5125-5850MHz |
![]()
![]()
![]()
Contact Person: Kathy